|
Transportation Management Associates, Inc. A WBE Company |
|
| Services | ||
|
Transportation Management Associates is a full service provider of professional supply chain management and transportation
logistics services - from loading dock design and configuration to freight bill auditing and payment services. TMA can help you improve the quality of service provided to your customers while simultaneously reducing the cost of product delivery. | ||
|
||
| Carrier Selection | ||
| We select carriers based on your unique needs. we verify carrier insurance and compliance with all applicable Federal and State regulations. | ||
| Rate Negotiation | ||
| TMA negotiates favorable carrier rates. These cost effective negotiated rates ensure your shipping costs are reasonable and predictable. | ||
| Committed Scheduling | ||
| We contract with carriers who commit the resources required to provide you with a committed delivery schedule for performance your customers count on. | ||
| Freight Bill Auditing | ||
| Freight bill auditing can result in significant cost savings. Detailed analysis and executive summaries are provided on every aspect of your freight and transportation expense categories. | ||
| Claims Processing | ||
| Claims on goods in transit are documented & resolved while replacement shipping is arranged and scheduled, resulting in reliable delivery performance even under conditions that are less than optimal. | ||
| Management Reporting | ||
|
TMA provides detailed management reporting, analysis and executive level summaries on every aspect of your
transportation expenses. Product specific and customer specific cost allocation reporting can help you to
ensure profitability by product and by customer. | ||
|
Compliance Consulting | ||
|
Pre-classifications or binding rulings of imported products. | ||
|
Specialize in 9802 headings, CAFTA, AGOA, CBTPA, CBI, and NAFTA. | ||
|
C-TPAT Enrollment | ||
|
In-House Training for Importing | ||
|
Requirements for Record Keeping | ||
|
Advice on Valuation | ||
|
Rules of Origin and Marking Requirements | ||
| In an increasingly competitive environment, reliable and cost effective transportation performance is just one more factor that can work in your favor. TMA's Quality Control Performance reporting can help you achieve highly favorable delivery timing and reliability statistics. | ||
| TMA | P.O. Box 907 | Mocksville, NC 27028 | 800-745-8292 | ||
| Copyright 2009 Transportation Management Associates, Inc. |